

| Model | Mars-125KT | Mars-110KT | Mars-100KT |
| DCsideparameters | |||
| MaximumDC voltage | 1000V | 1000V | 1000V |
| MinimumDC voltage[1] | 580V | 580V | 580V |
| DCvoltage operatingrange | 580~1000V | 580~1000V | 580~1000V |
| Maximumcurrent onDCside | 216A | 190A | 173A |
| ACsideparameters(on-grid) | |||
| Rated charge/discharge power | 125kW | 110kW | 100kW |
| Maximum charge/discharge power | 150kW | 132kW | 120kW |
| Rated charge/discharge current | 182A | 160A | 145A |
| Maximumcharge anddischarge current | 217A | 192A | 174A |
| Ratedgridvoltage | 400V | 400V | 400V |
| Allowablegrid voltagerange | 300~460V | 300~460V | 300~460V |
| Ratedgrid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Totalharmonic distortionrateof current | <3%(atratedpower) | <3%(atratedpower) | <3%(atratedpower) |
| Powerfactor | >0.99 | >0.99 | >0.99 |
| Powerfactorrange | -1~1 | -1~1 | -1~1 |
| Overloadcapacity | 1.2Pnfor1minute | 1.2Pnfor1minute | 1.2Pnfor1minute |
| ACsideparameters(off-grid) | |||
| Ratedoutput voltage | 400V | 400V | 400V |
| Voltagedeviation | ±2% | ±2% | ±2% |
| Totalharmonic distortionrateof voltage | <3%(linearload) | <3%(linearload) | <3%(linearload) |
| Efficiency | |||
| Maximum efficiency | 98.90% | 98.90% | 98.90% |
| Protection | |||
| DCreverse connection protection | Yes | Yes | Yes |
| ACshortcircuit protection | Yes | Yes | Yes |
| ACoutput overcurrent protection | Yes | Yes | Yes |
| Surgeprotection | LevelII | LevelII | LevelII |
| Insulation impedance monitoring | Yes | Yes | Yes |
| Temperature protection | Yes | Yes | Yes |
| Basicparameters | |||
| Dimensions (H*W*D) | 220mm(height)x444mm (width)x720mm(depth), excludingterminals | 220mm(height)x444mm (width)x720mm(depth), excludingterminals | 220mm(height)x444mm (width)x720mm(depth), excludingterminals |
| Weight | |||
| Topology | Transformerless | Transformerless | Transformerless |
| Ambient | -40~+60℃ | -40~+60℃ | -40~+60℃ |
| Model | Mars-125KT | Mars-110KT | Mars-100KT |
| temperature | |||
| IPrating | IP20(moduleandbatterypack integratedsolution,andtheIP ratingofthesystemshould reachIP54orabove) | IP20(moduleandbatterypack integratedsolution,andtheIP ratingofthesystemshould reachIP54orabove) | IP20(moduleandbatterypack integratedsolution,andtheIP ratingofthesystemshould reachIP54orabove) |
| Working environment Mechanical conditions | Sinusoidalsteadystate vibration: 2Hz≤f<9Hz,displacement 1.5mm; 9Hz≤f<200Hz,acceleration 5m/s2。 GB/T4798.3-20073M2 | Sinusoidalsteadystate vibration: 2Hz≤f<9Hz,displacement 1.5mm; 9Hz≤f<200Hz,acceleration 5m/s2。 GB/T4798.3-20073M2 | Sinusoidalsteadystate vibration: 2Hz≤f<9Hz,displacement 1.5mm; 9Hz≤f<200Hz,acceleration 5m/s2。 GB/T4798.3-20073M2 |
| Coolingmode | Intelligentaircooling | Intelligentaircooling | Intelligentaircooling |
| Maximumworking altitude | 4,000m(>3,000m,derated) | 4,000m(>3,000m,derated) | 4,000m(>3,000m,derated) |
| Stand-bypower consumption | |||
| Characteristic | |||
| DCInterface | OTterminal | OTterminal | OTterminal |
| ACPort | OTterminal | OTterminal | OTterminal |
| Display | LED | LED | LED |
| Communication mode | Ethernet、RS485、CAN | Ethernet、RS485、CAN | Ethernet、RS485、CAN |
Liquid Cooling )PCS
| Model | Mars-125KT-LP | Mars-110KT-LP | Mars-100KT-LP |
| DCsideparameters | |||
| MaximumDC voltage | 1000V | 1000V | 1000V |
| MinimumDC voltage[1] | 580V | 580V | 580V |
| DCvoltage operatingrange | 580~1000V | 580~1000V | 580~1000V |
| Maximumcurrent onDCside | 216A | 190A | 173A |
| ACsideparameters(on-grid) | |||
| Rated charge/discharge power | 125kW | 110kW | 100kW |
| Maximum charge/discharge power | 150kW | 132kW | 120kW |
| Rated charge/discharge current | 182A | 160A | 145A |
| Maximumcharge anddischarge current | 217A | 192A | 174A |
| Ratedgridvoltage | 400V | 400V | 400V |
| Allowablegrid voltagerange | 300~460V | 300~460V | 300~460V |
| Ratedgrid frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Totalharmonic distortionrateof current | <3%(atratedpower) | <3%(atratedpower) | <3%(atratedpower) |
| Powerfactor | >0.99 | >0.99 | >0.99 |
| Powerfactorrange | -1~1 | -1~1 | -1~1 |
| Overloadcapacity | 1.2Pnfor1minute | 1.2Pnfor1minute | 1.2Pnfor1minute |
| ACsideparameters(off-grid) | |||
| Ratedoutput voltage | 400V | 400V | 400V |
| Voltagedeviation | ±2% | ±2% | ±2% |
| Totalharmonic distortionrateof voltage | <3%(linearload) | <3%(linearload) | <3%(linearload) |
| Efficiency | |||
| Maximum efficiency | 98.90% | 98.90% | 98.90% |
| Protection | |||
| DCreverse connection protection | Yes | Yes | Yes |
| ACshortcircuit protection | Yes | Yes | Yes |
| ACoutput overcurrent protection | Yes | Yes | Yes |
| Surgeprotection | LevelII | LevelII | LevelII |
| Insulation impedance monitoring | Yes | Yes | Yes |
| Temperature protection | Yes | Yes | Yes |
| Basicparameters | |||
| Dimensions (H*W*D) | 220mm(height)x444mm (width)x720mm(depth), excludingterminals | 220mm(height)x444mm (width)x720mm(depth), excludingterminals | 220mm(height)x444mm (width)x720mm(depth), excludingterminals |
| Weight | |||
| Topology | Transformerless | Transformerless | Transformerless |
| Ambient | -40~+60℃ | -40~+60℃ | -40~+60℃ |
| Model | Mars-125KT | Mars-110KT | Mars-100KT |
| temperature | |||
| IPrating | IP20(moduleandbatterypack integratedsolution,andtheIP ratingofthesystemshould reachIP54orabove) | IP20(moduleandbatterypack integratedsolution,andtheIP ratingofthesystemshould reachIP54orabove) | IP20(moduleandbatterypack integratedsolution,andtheIP ratingofthesystemshould reachIP54orabove) |
| Working environment Mechanical conditions | Sinusoidalsteadystate vibration: 2Hz≤f<9Hz,displacement 1.5mm; 9Hz≤f<200Hz,acceleration 5m/s2。 GB/T4798.3-20073M2 | Sinusoidalsteadystate vibration: 2Hz≤f<9Hz,displacement 1.5mm; 9Hz≤f<200Hz,acceleration 5m/s2。 GB/T4798.3-20073M2 | Sinusoidalsteadystate vibration: 2Hz≤f<9Hz,displacement 1.5mm; 9Hz≤f<200Hz,acceleration 5m/s2。 GB/T4798.3-20073M2 |
| Coolingmode | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Maximumworking altitude | 4,000m(>3,000m,derated) | 4,000m(>3,000m,derated) | 4,000m(>3,000m,derated) |
| Stand-bypower consumption | |||
| Characteristic | |||
| DCInterface | OTterminal | OTterminal | OTterminal |
| ACPort | OTterminal | OTterminal | OTterminal |
| Display | LED | LED | LED |
| Communication mode | Ethernet、RS485、CAN | Ethernet、RS485、CAN | Ethernet、RS485、CAN |


