| (DCDC)Mercury-** |
| 40K | 50K | 60K |
DC low voltage side |
Rated Power | 40kW | 50kW | 60kW |
Rated current | I20A | 150A | 180A |
Rated voltage | 350V |
Maximum voltage | 1000V |
Voltage range | 150-1000V |
Start-up voltage | 150V |
Voltage & current stability | 1% |
DC high voltage side |
Rated Power | 40kW | 50kW | 60kW |
Rated current | 60A | 75A | 90A |
Rated voltage | 700V |
Maximum voltage | 1000V |
Voltage range | 350-1000V |
Full power voltage range | 680-950V |
Requirement of High voltage side | Low-Voltage Voltage ≤High-Voltage Voltage ≤1000V |
starting voltage of high voltage side | 350V |
Voltage & current stability | 1% |
Protection and function |
Reverse protection | Yes |
Fuse protection | Yes |
Overcurrent protection | Yes |
Over/under voltage protection | Yes |
Overheat protection | Yes |
Low voltage side short circuit protection | Yes |
Insulation impedance detection | Yes |
Overvoltage rating | Type II |
Surge protection rating | Type II |
Basic working mode | Constant Power、Constant Current、Constant Voltage |
Power switching time | <30ms |
System parameter |
Topology | Non-Isolated |
IP level | IP20 |
Operating temperature range | -40-60℃ (>45℃ Derating operation) |
Relative humidity | 0-95% No condensation |
Maximum working altitude | 4000m (>3000m Derating operation) |
Maximum efficiency | 99% |
Cooling method | Intelligent air cooling |
Communication | Ethernet/RS485/CAN |
Display | LED |
Maximum number of parallel operations | <30ms |
Mechanical parameters |
Weight | 25kg |
Size(W*H*D) | 444*130*550(Without terminals) |
Compliant with standards |
Safety regulations | IEC62477-1.IEC62109-1 |
EMC | IEC 61000-6-2,IEC 61000-6-3 |