

| Product model | Neptune-D375-SA1 | Neptune-D500-SA1 | Neptune-D750-SA1 | Neptune-D1000-SA1 |
| Technical Specification | ||||
| Electrical Parameters | ||||
| Rated AC voltage | 400V | 400V | 400V | 400V |
| Rated AC current | 546A | 728A | 1092A | 1456A |
| Rated AC Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Rated Apparent Power | 375kVA | 500kVA | 750kVA | 1000kVA |
| Max. Load output Apparent Power | 375kVA | 500kVA | 750kVA | 1000kVA |
| Max.load output current | 546A | 728A | 1092A | 1456A |
| Max. PCS Apparent Power | 375kVA | 500kVA | 750kVA | 1000kVA |
| Max. PCS current | 546A | 728A | 1092A | 1456A |
| Max.DG Apparent Power | 375kVA | 500kVA | 750kVA | 1000kVA |
| Max. DG current | 546A | 728A | 1092A | 1456A |
| System Data | ||||
| Build-in STS | Yes | |||
| Build-in ATS | Yes | |||
| IP level | IP54 | |||
| Transfer between on/off grid with STS | <10ms | |||
| Cooling method | ntelligent air cooling | |||
| Operating Temperature Range | -25~60℃(45~60℃ derating, derating factor 5%/℃) | |||
| Storage Temperature Range | -25~70℃(no condensation) | |||
| Relative Humidity | 0~95%(no condensation) | |||
| Noise | <75dB(A) @1m | |||
| Maximum Operating Altitude (m) | 4000m(derating above 3000m,derating factor 1%/100m) | |||
| AC Lightning protection | Type II | |||
| Communication | RS485 | |||
| Dimensions(W*D*H) | 950*900*2100mm | 950*900*2100mm | 800*1000*2060mm | 800*1000*2060mm |
| Weight | 550kg | 580kg | 475kg | 525kg |
| Certificate | ||||
| IEC 61439-1、IEC 61439-2 | ||||
| Expand models | ||||
| Not equipped with ATS | / | Neptune-D500-S1 | / | Neptune-D1000-S1 |
| Not equipped with STS | Neptune-D375-A1 | Neptune-D500-A1 | Neptune-D750-A1 | Neptune-D1000-A1 |
| Not equipped with ATS&STS | / | Neptune-D500 | / | Neptune-D1000 |


