Product model | Neptune-H125T-SA2 |
Technical Specification |
DC(PV Input) |
Input voltage range | 150-Vbat,min |
Full load MPPT voltage range | 340-950V |
Max Input voltage | 1000V |
Max.Num.of module | 3 |
Max.PV Power | 180kW(60kW*3) |
Num.of MPPTs per module | 4 |
Max. Num. of Strings per MPPT | 1 |
Rated Current per MPPT | 45A |
Rated Power per MPPT | 15kW |
DC(BAT Input) |
Battery Voltage Range | 600-1000V |
Num. of Battery Input | 1 |
Max charge/discharge current | 216A |
Max charge/discharge power | 125kW |
AC(on grid) |
Rated Output Apparent Power | 125kVA |
Rated Output Current(A) | 182A |
Max.Input Apparent Power | 250kVA |
Max.AC Input Current | 364A |
Rated Voltage | 400V |
Voltage Range | 300-460V |
Rated Frequency(Hz) | 50/60Hz |
Frequency Range(Hz) | 45-55Hz/55-65Hz |
PF | >0.99(-0.8~0.8) |
THDi | <3%(@rated power) |
AC connection | 3W+N+PE |
AC(off-grid) |
Rated Output Power | 125kW(@Resistive load) |
Rated Output Voltage | 400V |
Rated Output Current(A) | 182A |
Rated Frequency(Hz) | 50/60Hz |
THDu | <3%(@linear load) |
Overload capability | 120%-1min |
System Data |
Build-in transformer | Yes |
Build-in STS | Yes |
Build-in ATS | Yes |
IP level | IP54 |
Transfer between on/off grid with STS | <10ms |
Cooling method | Intelligent air cooling |
Operating Temperature Range | (45~60℃ derating, derating factor 5%/℃) |
Storage Temperature Range | -25~70℃ (no condensation) |
Relative Humidity | 0~95%(no condensation) |
Noise | <70dB(A) @1m |
Maximum Operating Altitude | (derating above 3000m,derating factor 1%/100m) |
AC Lightning protection | Type II |
PV Lightning protection | Type II |
BMS Communication | RS485/CAN |
Meter Communication | RS485 |
Remote Communication | WLAN/4G/Ethernet |
Display | LED+LCD+APP |
Dimensions(W*D*H) | 1200*1100*2100mm |
Weight | 1350kg |
Certificate |
IEC 62109-1、IEC 62477-1、IEC 61000-6-2、IEC 61000-6-4、NRS 097-2-1 |
Expand models |
Not equipped with ATS | Neptune-H125T-S2 |
Not equipped with STS | Neptune-H125T-A2 |
Not equipped with STS and ATS | Neptune-H125T |
Num. of MPPT module other configuration(Neptune-*) | 1/2 |