| Neptune-375K-PA1 | Neptune-500K-PA1 |
DC(PV Input) |
DC Voltage range | 600-1000V | 600-1000V |
Max Num. of Battery Input | 3 | 4 |
Max charge/discharge current | 216A*3 | 216A*4 |
Max charge/discharge power | 125kW*3 | 125kW*4 |
AC(on-grid) |
Max. input apparent power | 375kVA | 500kVA |
Rated output apparent power | 375kVA | 500kVA |
Rated voltage | 400V | 400V |
Voltage range | 300-460V | 300-460V |
Rated frequency | 50/60Hz | 50/60Hz |
Frequency range | 45-55Hz/55-65Hz | 45-55Hz/55-65Hz |
Rated output current | 546A | 728A |
Max. AC input current | 546A | 728A |
PF | >0.99(-0.8~0.8) | >0.99(-0.8~0.8) |
THDi | <3%(@rated power) | <3%(@rated power) |
AC connection | 3W+N+PE | 3W+N+PE |
AC(off-grid) |
Rated output power | 375kW(@Resistive load) | 500kW(@Resistive load) |
Rated output voltage | 400V | 400V |
Rated output current | 546A | 728A |
Rated frequency | 50/60Hz | 50/60Hz |
THDu | <3%(@linear load) | <3%(@linear load) |
Overload capability | 120%-1min | 120%-1min |
System Data |
Build-in transformer | Yes |
IP level | IP20 |
Cooling method | Intelligent air cooling |
Operating temperature range | -25~60℃(45~60℃ derating, derating factor 5%/℃) |
Storage temperature range | -25~70℃(no condensation) |
Relative humidity | 0~95%(no condensation) |
Noise | <75dB(A) @1m |
Maximum operating altitude | 4000m(derating above 3000m, derating factor 1%/100m) |
AC lightning protection | Type II |
BMS communication | RS485/CAN |
Meter communication | RS485 |
Remote communication | WLAN/4G/Ethernet |
Display | LED+LCD+APP |
Dimensions (W*D*H) | 1200*1000*2060mm | 1200*1000*2060mm |
Weight | 1900kg | 2100kg |
Certificate |
IEC 62109-1、IEC 62109-2、IEC 62477-1、IEC 61000-6-2、IEC 61000-6-4、NRS 097-2-1 |
|
The product functions are optional, feel free to contact us for the corresponding model |
|