| Neptune-180K-MA1 | Neptune-240K-MA1 | Neptune-300K-MA1 | Neptune-360K-MA1 | Neptune-420K-MA1 |
DC(PV Input) | | | | | |
Input voltage range | 150-1000V | 150-1000V | 150-1000V | 150-1000V | 150-1000V |
Full load MPPT voltage range | 340-950V | 340-950V | 340-950V | 340-950V | 340-950V |
Max. Num. of modular | 3 | 4 | 5 | 6 | 7 |
Max. PV power | 180kW(60kW*3) | 240kW(60kW*4) | 300kW(60kW*5) | 360kW(60kW*6) | 420kW(60kW*7) |
Num. of MPPTs per modular | 4 | 4 | 4 | 4 | 4 |
Max. Num. of strings per MPPT | 1 | 1 | 1 | 1 | 1 |
Rated current per MPPT | 45A | 45A | 45A | 45A | 45A |
Rated power per MPPT | 15kW | 15kW | 15kW | 15kW | 15kW |
Output voltage range | 350-1000V | 350-1000V | 350-1000V | 350-1000V | 350-1000V |
Rated output voltage | 600-950V | 600-950V | 600-950V | 600-950V | 600-950V |
Max. output total current | 300A(100A*3) | 400A(100A*4) | 500A(100A*5) | 600A(100A*6) | 700A(100A*7) |
Rated output total power | 180kW(60kW*3) | 240kW(60kW*4) | 300kW(60kW*5) | 360kW(60kW*6) | 420kW(60kW*7) |
DC Output |
DC reverse polarity protection | Yes |
DC output fuse protection | Yes |
DC output breaker protection | Yes |
PV input switch | Yes |
Over current protection | Yes |
Over/Under voltage protection | Yes |
Insulation monitoring | Yes |
Over-heat protection | Yes |
Overvoltage category | Type II |
IP level | IP20 |
Max. efficiency | >99.2% |
Cooling method | Intelligent air cooling |
Operating temperature range | -25~60℃(45~60℃ derating, derating factor 5%/℃) |
Storage temperature range | -25~70℃(no condensation) |
Relative humidity | 0~95%(no condensation) |
Noise | <75dB(A) @1m |
Maximum operating altitude | 4000m(derating above 3000m, derating factor 1%/100m) |
PV lightning protection | Tyle II |
Communication | Ethernet、RS485、CAN |
Display | LED |
Dimensions(W*D*H) | 1100*900*2060mm |
Weight | | 480kg | 505kg | 530kg | 555kg |
Certificate |
IEC 62109-1、IEC 62109-2、IEC 61000-6-2、IEC 61000-6-4 |
|
Expand models |
The product functions are optional, feel free to contact the manufacturer for the corresponding model |
|