| (MPPT)Mercury-**-PV |
| 40K | 50K | 60K |
DC low voltage side | | | |
Rated Power | 4*10kW | 4*12.5kW | 4*15kW |
Rated current | 4*30A | 4*37.5A | 4*45A |
Rated voltage | 350V |
Maximum voltage | 1000V |
Voltage range | 150-1000V |
Start-up voltage | 150V |
Voltage & current stability | 1% |
DC high voltage side |
Rated Power | 40kW | 50kW | 60kW |
Rated current | 60A | 75A | 90A |
Rated voltage | 700V |
Maximum voltage | 1000V |
Voltage range | 350-1000V |
Full power voltage range | 680-950V |
Requirement of High voltage side | Low-Voltage Voltage ≤High-Voltage Voltage ≤1000V |
starting voltage of high voltage side | 350V |
Protection and function |
Reverse protection | Yes |
Fuse protection | Yes |
Overcurrent protection | Yes |
Over/under voltage protection | Yes |
Overheat protection | Yes |
Low voltage side short circuit protec | Yes |
Insulation impedance detection | Yes |
Overvoltage rating | Type II |
Surge protection rating | Type II |
Basic working mode | MPPT |
Power switching time | <30ms |
System parameter |
Topology | Non-Isolated |
IP level | IP20 |
Operating temperature range | -40-60℃ (>45℃ Derating operation) |
Relative humidity | 0-95% (No condensation) |
Maximum working altitude | 4000m (>3000m Derating operation) |
Maximum efficiency | 99% |
Cooling method | Intelligent air cooling |
Communication | Ethernet/RS485/CAN |
Display | LED |
Maximum number of parallel operations | Unlimited(output in parallel) |
Mechanical parameters |
Weight | 25kg |
Size(W*H*D) | 444*130*550(Without terminals) |
Compliant with standards |
Safety regulations | IEC62477-1,IEC62109-1 |
EMC | IEC 61000-6-2,IEC 61000-6-3 |