| Neptune-375K-SA1 | Neptune-500K-SA1 | Neptune-750K-SA1 | Neptune-1000K-SA1 |
Electrical Parameters | |
Rated AC voltage | 400V | 400V | 400V | 400V |
Rated AC current | 546A | 728A | 1092A | 1456A |
Rated AC frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rated apparent power | 375kVA | 500kVA | 750kVA | 1000kVA |
Max. Load output apparent power | 375kVA | 500kVA | 750kVA | 1000kVA |
Max. Load output current | 546A | 728A | 1092A | 1456A |
Max. PCS apparent power | 375kVA | 500kVA | 750kVA | 1000kVA |
Max. PCS current | 546A | 728A | 1092A | 1456A |
Max. DG apparent Power | 375kVA | 500kVA | 750kVA | 1000kVA |
Max. DG current | 546A | 728A | 1092A | 1456A |
Max. PV Apparent Power(AC coupling) | 375kVA | 500kVA | 750kVA | 1000kVA |
Max. PV current(AC coupling) | 546A | 728A | 1092A | 1456A |
System Data |
IP level | IP20 |
Transfer between on/off grid with STS | <10ms |
Cooling method | Intelligent air cooling |
Operating temperature Range | -25~60℃(45~60℃ derating, derating factor 5%/℃) |
Storage temperature Range | -25~70℃(no condensation) |
Relative humidity | 0~95%(no condensation) |
Noise | <75dB(A) @1m |
Maximum operating altitude | 4000m(derating above 3000m, derating factor 1%/100m) |
AC lightning protection | Type II |
Communication | RS485 |
Dimensions(W*D*H) | 800*1000*2060mm | 800*1000*2060mm | 800*1000*2060mm | 800*1000*2060mm |
Weight | 400kg | 415kg | 475kg | 525kg |
Certificate |
IEC 62310-1、IEC 62310-2、IEC 62310-3 |
|
Expand models |
The product functions are optional, please contact the manufacturer for the corresponding model |
|