
| Product model | STS-200 | STS-250 | STS-750 | STS-1000 |
| Electrical specifications | ||||
| Power on the rated grid side | 200kW | 250kW | 750kW | 1000kW |
| Current on the rated grid side | 304A | 380A | 1082A | 1520A |
| Power on the PCS&Load | 100kW | 125kW | 750kW | 1000kW |
| Rated grid voltage | 380V/400V | |||
| Grid voltage range | ±15% | |||
| Rated grid frequency | 50Hz/60Hz | |||
| Grid frequency range | ±5Hz | |||
| Over load capability | 110%(ambient temperature less than 40℃) | |||
| On-grid to off-grid time | ≤10ms | |||
| Wiring mode | 3P4W | |||
| Maximum efficiency | 99.50% | |||
| System parameters | ||||
| Topology | Non-isolated | |||
| IP rating | IP20 | |||
| Operating temperature range | -40℃to+60℃(>45℃derated) | |||
| Storage temperature range | -40~70℃ | |||
| Relative humidity | 0~95%,no condensation | |||
| Maximum operating altitude | 4,000m(>3,000 mderated) | |||
| Cooling mode | Intelligent air cooling | |||
| Noise | <75dB @1m | |||
| Display | LED | |||
| Communication mode | RS485/CAN/EtherNet/DIO | |||
| Installation method | Rack Mount Installation for Modular Systems | |||
| Weight | 27kg | 105kg | ||
| Dimensions(W*H*D) | 444mm*175mm*550mm | 471mm*871mm*700mm | ||
| Certificate | ||||
| IEC 61439-1、IEC 61439-2 | ||||


