| Item | Parameters | |||||
| Model | YLNXD80K02D | YLNXD120K02D | YLNXD160K02D | YLNXD240K02D | YLNXD320K02D | YLNXD400K02D |
| Basic Specifications | ||||||
| Rated power(kW) | 80 | 120 | 160 | 240 | 320 | 400 |
| Max number of plug | 2 | |||||
| Cooling method | Fan cooling | |||||
| HMI | 7-inch color touch screen | |||||
| Back-end communication | Ethernet/4G | |||||
| Start-up method | RFID/VIN/Credit Card/Scan QR code/Manually(optional) | |||||
| Dimensions (W*D*H) | 750x460x1600 | 750x460x1650 | 750x580x1750 | 750x550x1900 | 800x700x1900 | |
| Weigh (KG) | 200 | 240 | 260 | 340 | 390 | 490 |
| Input | ||||||
| Voltage | 750VDC(200-850VDC) | |||||
| Rated current | 110A | 165A | 220A | 330A | 440A | 550A |
| Output | ||||||
| Output voltage | 200Vdc ~ 1000VDC | |||||
| Constant power range | 300Vdc ~ 1000VDC | |||||
| Max current for single plug | 250A | |||||
| Max power of single plug | 80kW | 120kW | 160kW | 240kW | 250kW | |
| Max efficiency | ≥97% | |||||
| Output voltage accuracy | ≤±0.5% | |||||
| Output current accuracy | ≤±1% | |||||
| Voltage stabilized accuracy | ≤±0.5% | |||||
| Current stabilized accuracy | ≤±1% | |||||
| Peak-peak ripple | ≤±1% | |||||
| ITHD | ≤3% | |||||
| Environment | ||||||
| Operating temperature | -20 ~ +50°C | |||||
| Storage temperature | -40 ~ +75°C | |||||
| Operating environment | Indoor or outdoor (IP54) | |||||
| Humidity | 5-95%RH, non-condensing | |||||
| Altitude | 2000m no derating required; >2000m, working temp decreases by 1°C for every 100m rise | |||||


