| Item | Specifications | |
| Basic Specifications | Dimensions | 85mm(H)×360 mm(W)×459mm(D) |
| Weight | ≤20kg | |
| Efficiency(full load) | ≥97.5% | |
| Cooling Mode | Fan cooling | |
| Communication Bus Protocol | CAN Bus | |
| No.of Parallel Modules | ≤60 pcs | |
| Indicator | Green:normal operation Yellow:alarm Red:fault | |
| Input Characteristics | Input Voltage | 40KW@400-850Vdc,DC input+PE |
| Input Current | <110aA | |
| Input Constant Power Range | 400Vdc-850Vdc | |
| Output Characteristics | Output Power | 40k |
| Voltage Range | 50Vdc~1000Vdc | |
| Current Range | 0A~133.3A | |
| Ripple Voltage Peak Value Coefficient | ≤1% | |
| Environmental Conditions | Operating Temperature | -40℃+75℃,output derating at above 50℃ |
| Storage Temperature | -40℃~+75℃ | |
| Relative Humidity | ≤95%RH,non-condensing | |
| Altitude | ≤2000m | |
| MTBF | >500,000 hrs |


